ICC Cricket World Cup 2011 will be the 10th World Cup. Prior to the ICC Cricket World Cup 2011, 9 Cricket World Cups have been organized by ICC. Australia have emerged winner on the most occasions – 4. Closely following is West Indies, who won the inaugural and the very next World Cup. All the Indian Subcontinent teams – India, Pakistan and Sri Lanka have won 1 World Cup each. Australia won in 1987, 1999, 2003 and 2007. West Indies won on 1975 (the first World Cup) and 1979. India won the World Cup in 1983, Pakistan won the World Cup in 1992 and Sri Lanka won in 1996.
This is a chronological list of fixtures for the 2011 Cricket World Cup. All times local (UTC+5:30 and UTC+6). Group-stage kickoff times are subject to change for television or scheduling reasons.
Day | Time | Venue | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|---|
12 February | Warm-up matches | |||||
09:30 | Colombo, Sri Lanka | Warm-up | Kenya | Match 1 | West Indies | |
09:30 | Kandy, Sri Lanka | Warm-up | Sri Lanka | Match 2 | Netherlands | |
14:30 | Chittagong, Bangladesh | Warm-up | Bangladesh | Match 3 | Canada | |
14:30 | Nagpur, India | Warm-up | Ireland | Match 4 | New Zealand | |
14:30 | Chennai, India | Warm-up | South Africa | Match 5 | Zimbabwe | |
13 February | ||||||
14:30 | Bangalore, India | Warm-up | India | Match 6 | Australia | |
14 February | No event | |||||
15 February | ||||||
09:30 | Nagpur, India | Warm-up | Ireland | Match 7 | Zimbabwe | |
09:30 | Kandy, Sri Lanka | Warm-up | Kenya | Match 8 | Netherlands | |
14:30 | Mirpur, Bangladesh | Warm-up | Bangladesh | Match 8 | Pakistan | |
14:30 | Bangalore, India | Warm-up | Australia | Match 10 | South Africa | |
16 February | ||||||
09:30 | Mirpur, Bangladesh | Warm-up | Canada | Match 11 | England | |
09:30 | Colombo, Sri Lanka | Warm-up | Sri Lanka | Match 12 | West Indies | |
14:30 | Chennai, India | Warm-up | India | Match 13 | New Zealand | |
17 February | Preliminary events | |||||
08:30 | Dhaka, Bangladesh | Opening Ceremony | ||||
18 February | ||||||
14:30 | Mirpur, Bangladesh | Warm-up | England | Match 14 | Pakistan | |
19 February | ||||||
Group stage matches | ||||||
14:30 | Mirpur, Bangladesh | Group B | India | Match 1 | Bangladesh | |
20 February | 09:30 | Chennai, India | Group A | Kenya | Match 2 | New Zealand |
14:30 | Hambantota, Sri Lanka | Sri Lanka | Match 3 | Canada | ||
21 February | 14:30 | Ahmedabad, India | Group A | Australia | Match 4 | Zimbabwe |
22 February | 14:30 | Nagpur, India | Group B | England | Match 5 | Netherlands |
23 February | 14:30 | Hambantota, Sri Lanka | Group A | Kenya | Match 6 | Pakistan |
4 February | 14:30 | Delhi, India | Group B | South Africa | Match 7 | West Indies |
25 February | 14:30 | Nagpur, India | Group A | Australia | Match 8 | New Zealand |
14:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 9 | Ireland | |
26 February | 14:30 | Colombo, Sri Lanka | Group A | Sri Lanka | Match 10 | Pakistan |
27 February | 14:30 | Mumbai, India | Group B | India | Match 11 | England |
28 February | 09:30 | Nagpur, India | Group A | Canada | Match 12 | Zimbabwe |
14:30 | Delhi, India | Netherlands | Match 13 | West Indies | ||
1 March | 14:30 | Colombo, Sri Lanka | Group B | Sri Lanka | Match 14 | Kenya |
2 March | 14:30 | Bangalore, India | Group B | England | Match 15 | Ireland |
3 March | 09:30 | Mohali, India | Group B | Netherlands | Match 16 | South Africa |
14:30 | Colombo, Sri Lanka | Group A | Canada | Match 17 | Pakistan | |
4 March | 09:30 | Ahmedabad, India | Group A | New Zealand | Match 18 | Zimbabwe |
14:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 19 | West Indies | |
5 March | 14:30 | Colombo, Sri Lanka | Group A | Sri Lanka | Match 20 | Australia |
6 March | 09:30 | Chennai, India | Group B | England | Match 21 | South Africa |
14:30 | Bangalore, India | India | Match 22 | Ireland | ||
7 March | 14:30 | Delhi, India | Group A | Canada | Match 23 | Kenya |
8 March | 14:30 | Kandy, Sri Lanka | Group A | New Zealand | Match 24 | Pakistan |
9 March | 14:30 | Delhi, India | Group B | India | Match 25 | Netherlands |
10 March | 14:30 | Kandy, Sri Lanka | Group A | Sri Lanka | Match 26 | Zimbabwe |
11 March | 09:30 | Mohali, India | Group B | Ireland | Match 27 | West Indies |
14:30 | Chittagong, Bangladesh | Bangladesh | Match 28 | England | ||
12 March | 14:30 | Nagpur, India | Group B | India | Match 29 | South Africa |
13 March | 09:30 | Mumbai, India | Group A | Canada | Match 30 | New Zealand |
14:30 | Bangalore, India | Australia | Match 31 | Kenya | ||
14 March | 09:30 | Chittagong, Bangladesh | Group B | Bangladesh | Match 32 | Netherlands |
14:30 | Kandy, Sri Lanka | Group A | Pakistan | Match 33 | Zimbabwe | |
15 March | 14:30 | Kolkata, India | Group B | Ireland | Match 34 | South Africa |
16 March | 14:30 | Bangalore, India | Group A | Australia | Match 35 | Canada |
17 March | 14:30 | Chennai, India | Group B | England | Match 36 | West Indies |
18 March | 09:30 | Kolkata, India | Group B | Ireland | Match 37 | Netherlands |
14:30 | Mumbai, India | Group A | New Zealand | Match 38 | Sri Lanka | |
19 March | 09:30 | Mirpur, Bangladesh | Group B | Bangladesh | Match 39 | South Africa |
14:30 | Colombo, Sri Lanka | Group A | Australia | Match 40 | Pakistan | |
20 March | 09:30 | Kolkata, India | Group A | Kenya | Match 41 | Zimbabwe |
14:30 | Chennai, India | Group B | India | Match 42 | West Indies | |
21 March | No event | |||||
22 March | ||||||
23 March | Knockout stage matches | |||||
14:30 | Mirpur, Bangladesh | Quarter-Finals | Group A1 | Match 43 | Group B4 | |
24 March | 14:30 | Ahmedabad, India | Quarter-Finals | Group A2 | Match 44 | Group B3 |
25 March | 14:30 | Mirpur, Bangladesh | Quarter-Finals | Group A3 | Match 45 | Group B2 |
26 March | 14:30 | Colombo, Sri Lanka | Quarter-Finals | Group A4 | Match 46 | Group B1 |
27 March | No event | |||||
28 March | ||||||
29 March | 14:30 | Colombo, Sri Lanka | Semi-Finals | Winner of Match 43 | Match 47 | Winner of Match 45 |
30 March | 14:30 | Mohali, India | Semi-Finals | Winner of Match 44 | Match 48 | Winner of Match 46 |
31 March | No event | |||||
1 April | ||||||
2 April | 14:30 | Mumbai, India | Final | Winner of Match 47 | Match 49 | Winner of Match 48 |
Download Cricket World Cup JAZBA Sony by Ali Zafar – Jazba Ali Zafar
March 6th, 2011 at 10:07 PM
world cup ab pakistan mein ai ga or pakistan ka name roshan ho ga pakistani peoples is very nice ali ,ahsan , naeem, qaiser, attiq , fahad, arslan, noman,rehan, nassar, hafiz, faisal
March 6th, 2011 at 10:02 PM
pakistan world cup jeet jaye ga
or final south africa or pakistan kay sath ho ga
February 18th, 2011 at 4:15 AM
Love love love UUUUUU..03332467669.03422208412